<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Did You Trade &#187; Stock Pick</title>
	<atom:link href="http://www.didyoutrade.com/posts/category/stock-pick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.didyoutrade.com</link>
	<description>V3Go Mentoring Program© - We coach real traders ™</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:08:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We are adding more short positions on Stocks</title>
		<link>http://www.didyoutrade.com/posts/we-are-adding-more-short-positions-on-stocks/</link>
		<comments>http://www.didyoutrade.com/posts/we-are-adding-more-short-positions-on-stocks/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Stock Pick]]></category>
		<category><![CDATA[V3Go Graduates Team]]></category>

		<guid isPermaLink="false">http://www.didyoutrade.com/?p=6855</guid>
		<description><![CDATA[3 weeks ago, when the market is down for several days&#8230; pple keep talking it down&#8230; we kept buying 3 weeks later, when the market is up for several days&#8230; pple keep talking it up&#8230;.we kept selling/shorting.. end of the day, as long as we follow the reasons for buying or selling and the reasons [...]]]></description>
			<content:encoded><![CDATA[<p>3 weeks ago, when the market is down for several days&#8230; pple keep talking it down&#8230; we kept buying</p>
<p>3 weeks later, when the market is up for several days&#8230; pple keep talking it up&#8230;.we kept selling/shorting..</p>
<p>end of the day, as long as we follow the reasons for buying or selling and the reasons didnt change&#8230; we will let the market do what they want&#8230; end of the day, rationality will return&#8230;</p>
<p>tested and proven&#8230; patience now&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.didyoutrade.com/posts/we-are-adding-more-short-positions-on-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V3Go Graduate Team Bought PSL at 37.5cts</title>
		<link>http://www.didyoutrade.com/posts/v3go-graduate-team-bought-psl-at-37-5cts/</link>
		<comments>http://www.didyoutrade.com/posts/v3go-graduate-team-bought-psl-at-37-5cts/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Stock Pick]]></category>
		<category><![CDATA[V3Go Graduates Team]]></category>

		<guid isPermaLink="false">http://www.didyoutrade.com/?p=6836</guid>
		<description><![CDATA[V3Go Graduate Team bought psl at 37.5 and 38cts Looking at 41cts in 2-3 weeks time. Support at 0.355. Not Meant For Contra. Kindly exercise prudent risk management.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #008000;"><strong>V3Go Graduate Team bought psl at 37.5 and 38cts</strong></span></p>
<p><span style="color: #ff00ff;"><strong>Looking at 41cts in 2-3 weeks time.</strong></span></p>
<p>Support at 0.355. Not Meant For Contra.</p>
<p>Kindly exercise prudent risk management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.didyoutrade.com/posts/v3go-graduate-team-bought-psl-at-37-5cts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8230;..Short Squeeze On Selected Penny Counters Is Widely Expected&#8230;.</title>
		<link>http://www.didyoutrade.com/posts/today-short-squeeze-on-selected-penny-counters-are-widely-expected/</link>
		<comments>http://www.didyoutrade.com/posts/today-short-squeeze-on-selected-penny-counters-are-widely-expected/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comments and Feedback]]></category>
		<category><![CDATA[Futures Pick]]></category>
		<category><![CDATA[Kelvin's True Life Trading Stories]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Stock Pick]]></category>

		<guid isPermaLink="false">http://www.didyoutrade.com/?p=6833</guid>
		<description><![CDATA[Good Afternoon Readers, Today is Tuesday and we know the likely direction of the market for today, thus that&#8217;s why since morning, we been informing traders to look out for Penny Counters to play&#8230;. as this should be the last leg of this run&#8230; UniFiber is up 54% in a single day&#8230;.. while STI is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Good Afternoon Readers,</strong></p>
<p>Today is Tuesday and we know the likely direction of the market for today, thus that&#8217;s why since morning, we been informing traders to look out for Penny Counters to play&#8230;. <span style="color: #ff00ff;"><strong>as this should be the last leg of this run&#8230; </strong></span></p>
<p>UniFiber is up<span style="color: #3366ff;"><strong> 54% in a single day</strong></span>&#8230;.. while STI is up less than 3pts&#8230;.. you tell me this not craziness???</p>
<p>Today&#8217;s upside is expected since morning and tomorrow&#8230; will likely be<span style="color: #ff00ff;"><strong> a <span style="color: #ff0000;">Day of Disappointment</span></strong></span>&#8230; So traders take advantage of today and stay out tomorrow&#8230;</p>
<p>====================</p>
<p>This is what I shared with my graduates online and I like to share it with you too&#8230;.</p>
<p><span style="color: #ff0000;"><strong>Question to you, KEL:</strong></span><br />
Cillin T:</p>
<p>&#8221; On 25th STI +1.5%<br />
  on 26th STI +0.1%<br />
   on 27th STI +0.8%<br />
   on 28th STI -1%<br />
 <span style="color: #ff0000;"><strong>  sorry, it look more like a up to me &#8220;</strong></span></p>
<p><span style="color: #3366ff;"><strong>KEL&#8217;s Reply:</strong></span></p>
<p>On the 26th of Jan &#8211; STI rose 2.8pts&#8230;. but it hit a high 2917&#8230;. and closed below OP<br />
On the 27th of Jan &#8211; STI rose 21.83pts &#8230;. but its high was 2916&#8230; closed above OP<br />
On the 30th of Jan &#8211; STI lost 27ptspts&#8230; its high was 2907&#8230; closed below OP<br />
Today&#8230; 31st of Jan (still trading) &#8211; STI down 2pts&#8230; its current DH is 2895&#8230;.</p>
<p><span style="color: #3366ff;"><strong>up or down? you decide&#8230;</strong></span></p>
<p>I am already mentioned, many blue chips volume have dipped and range are getting smaller&#8230;</p>
<p>The 1st and 2nd liners counters like Noble, Cosco, Sakari <span style="color: #3366ff;"><em><strong>aren&#8217;t really moving</strong></em></span></p>
<p>the penny counters are hoarding the limelight with <span style="color: #99cc00;"><strong>20-40% gain INTRADAY!!</strong></span></p>
<p>So honestly&#8230; I am going to say this&#8230;. we have hit the end of this upside wave&#8230;.</p>
<p><span style="color: #33cccc;"><strong>Tonight, likely chance to see the <span style="color: #008000;">Dow UP a bit&#8230;</span></strong></span></p>
<p>Tomorrow, likely to see more <span style="color: #ff00ff;"><strong>selling upon higher or flat opening&#8230;</strong></span></p>
<p>Again, I can be totally wrong but I am staying away&#8230;&#8230;</p>
<p><span style="color: #008000;"><strong>Today, i only play penny counters, in and out fast&#8230;.</strong></span></p>
<p>Not recommending anything else&#8230;</p>
<p><strong>Kelvin Han</strong><br />
<strong>V3Go Chief Trainer</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.didyoutrade.com/posts/today-short-squeeze-on-selected-penny-counters-are-widely-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is The V3Go Graduate Team Shorting The Market?</title>
		<link>http://www.didyoutrade.com/posts/why-is-the-v3go-graduate-team-shorting-the-market/</link>
		<comments>http://www.didyoutrade.com/posts/why-is-the-v3go-graduate-team-shorting-the-market/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comments and Feedback]]></category>
		<category><![CDATA[Events and Advertisements]]></category>
		<category><![CDATA[Futures Pick]]></category>
		<category><![CDATA[Kelvin's True Life Trading Stories]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Stock Pick]]></category>

		<guid isPermaLink="false">http://www.didyoutrade.com/?p=6796</guid>
		<description><![CDATA[Good Afternoon Readers, 1. Both STI &#38; SIMSCI below OP (Opening Price) by a far figure 2. Most counters are &#8220;manufactured&#8221; with a high Opening Price today, followed by  huge volume thrown down on &#8216;innocent&#8217; people who queued to buy at lower price this morning and now stuck with it, 3. Blue Chips are clearly booking profit&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Good Afternoon Readers,</strong></p>
<p><span style="color: #3366ff;"><strong>1. Both STI &amp; SIMSCI below OP (Opening Price) by a far figure</strong></span></p>
<p>2. Most counters are &#8220;manufactured&#8221; with a high Opening Price today, followed by  huge volume thrown down on &#8216;innocent&#8217; people who queued to buy at lower price this morning and now stuck with it,</p>
<p><span style="color: #ff00ff;"><strong>3. Blue Chips are clearly booking profit&#8230; most of them are off DH (Day High) prices by more than 15-20bids&#8230;</strong></span></p>
<p><span style="color: #99cc00;">4. Fed&#8217;s although did mentioned that they will ensure low interest rate environment which is good news to the Longists&#8230; but</span><br />
<span style="color: #99cc00;">it also meant that the economy need more time to recover&#8230; so the Smart Money will book on this news. </span></p>
<p>4. Last, retails are contacting their brokers and us, non stop since morning to buy and queue lower for stocks&#8230;</p>
<p>This is the breaking point&#8230;</p>
<p><strong>Of course, the million dollar question is&#8230;. whether it (the market) will crack ?</strong></p>
<p>Let&#8217;s see but I am sure the clock is ticking and this 6 days party will come to an end soon&#8230;</p>
<p><strong>If I am wrong.. I apologize&#8230;</strong></p>
<p>But if I am right&#8230;. traders just remember that I have warned you&#8230;.. Take a rest and return  <span style="text-decoration: underline;"><strong>from next Tuesday onwards</strong></span>&#8230; Now is the time to watch TV and or spend some quality time with your love ones. Watching the market will make your hand itchy&#8230;. and likely to &#8216;cost&#8217; you some pocket money&#8230; for nothing&#8230;. <strong> <img src='http://www.didyoutrade.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </strong></p>
<p><strong>Kelvin Han</strong><br />
<strong>V3Go Chief Trainer</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.didyoutrade.com/posts/why-is-the-v3go-graduate-team-shorting-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V3Go Graduate Team Shorted A Varity of Markets/Counters (Discretional Trades)</title>
		<link>http://www.didyoutrade.com/posts/v3go-graduate-team-shorted-a-varity-of-marketscounters-discretional-trades/</link>
		<comments>http://www.didyoutrade.com/posts/v3go-graduate-team-shorted-a-varity-of-marketscounters-discretional-trades/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Futures Pick]]></category>
		<category><![CDATA[Kelvin's True Life Trading Stories]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Stock Pick]]></category>
		<category><![CDATA[V3Go Graduates Team]]></category>

		<guid isPermaLink="false">http://www.didyoutrade.com/?p=6793</guid>
		<description><![CDATA[Good Morning Readers, V3Go Graduate Team did a few discretional shorts (today) on 1. S&#38;P at 1319 2. SIMSCI at 333.0 3. HK at 20480s 4.  Noble at 1.395 5. Cosco at 1.215 6. NIKKEI at 8890 7. Crude at 99.80s Note: The V3Go Graduate Team bought back our Euro &#38; Crude at 1.2955 and 98.22 (shorted at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Good Morning Readers,</strong></p>
<p><strong>V3Go Graduate Team did a few discretional shorts (today) on</strong></p>
<p>1. S&amp;P at 1319</p>
<p>2. SIMSCI at 333.0</p>
<p>3. HK at 20480s</p>
<p>4.  Noble at 1.395</p>
<p>5. Cosco at 1.215</p>
<p>6. NIKKEI at 8890</p>
<p>7. Crude at 99.80s</p>
<p>Note: The V3Go Graduate Team bought<span style="color: #ff00ff;"><strong> back our Euro &amp; Crude at 1.2955 and 98.22</strong></span> (shorted at 99.90 and 99.20 for Crude  and Euro bought at 1.2835) The Day Low of Crude and Euro last night was 97.53 and 1.2928, respectively. Congrats to those who followed.</p>
<p><strong>V3Go Team  </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.didyoutrade.com/posts/v3go-graduate-team-shorted-a-varity-of-marketscounters-discretional-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wish to know which counters to monitor for NEXT WEEK? Want to know what price to load and exit?</title>
		<link>http://www.didyoutrade.com/posts/wish-to-know-which-counters-to-monitor-for-next-week-want-to-know-what-price-to-load-and-exit/</link>
		<comments>http://www.didyoutrade.com/posts/wish-to-know-which-counters-to-monitor-for-next-week-want-to-know-what-price-to-load-and-exit/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comments and Feedback]]></category>
		<category><![CDATA[Events and Advertisements]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Stock Pick]]></category>
		<category><![CDATA[V3Go Graduates Team]]></category>

		<guid isPermaLink="false">http://www.didyoutrade.com/?p=6728</guid>
		<description><![CDATA[CATCH The SHORT Sellers and Turn Them Into Your Allies!  On 18th  (Wed) &#38; 21st (Sat) of Jan 2012,   We are conducting a V3Go Preview cum Talk on the Singapore stocks to take note of for the month of Feb and how to spot counters attacked by short sellers and the ideal entry and exit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.didyoutrade.com/wp-content/uploads/2012/01/Stocks_SMS_1701121.jpg"><img class="aligncenter  wp-image-6734" title="Stocks_SMS_170112" src="http://www.didyoutrade.com/wp-content/uploads/2012/01/Stocks_SMS_1701121.jpg" alt="" width="953" height="636" /></a></p>
<p><span style="color: #3366ff;"><strong>CATCH The SHORT Sellers and Turn Them Into Your Allies!</strong></span></p>
<p><strong> On 18<sup>th  </sup>(Wed) &amp; 21<sup>st</sup> (Sat) of Jan 2012,  </strong></p>
<p>We are conducting a V3Go Preview cum Talk on the <strong>Singapore stocks to take note<span style="text-decoration: underline;"> of for the month of Feb and how to spot counters </span></strong><strong><span style="text-decoration: underline;"><br />
<strong>attacked by <em>short sellers</em> </strong></span><strong>and the ideal entry and exit point to maximize profits.</strong></strong> </p>
<p>To win on the long side, one must <strong>beat</strong> the Short Sellers. Let V3Go Academy show you the way in 90mins.</p>
<p>Get more information on how to sign up for V3Go Connect, <span style="color: #ff00ff;"><strong>our premium SMS stock alert service. </strong></span></p>
<p>Register for the complimentary talk 18<sup>th  </sup>(Wed) &amp; 21<sup>st</sup> (Sat) ( @: <a href="http://ads1.shareinvestor.com/email/20111214_v3goMentoringProgram/index.html" target="_blank">http://ads1.shareinvestor.com/email/20111214_v3goMentoringProgram/index.html</a></p>
<p><strong>For enquiries, please contact Ben @ 92708681.</strong></p>
<p>Limited seats are available.</p>
<p><strong>V3Go Team.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.didyoutrade.com/posts/wish-to-know-which-counters-to-monitor-for-next-week-want-to-know-what-price-to-load-and-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V3Go Graduate Team Bought 800lots of IEV at 0.475&#8230;</title>
		<link>http://www.didyoutrade.com/posts/v3go-graduate-team-bought-800lots-of-iev-at-0-475/</link>
		<comments>http://www.didyoutrade.com/posts/v3go-graduate-team-bought-800lots-of-iev-at-0-475/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Stock Pick]]></category>
		<category><![CDATA[V3Go Graduates Team]]></category>

		<guid isPermaLink="false">http://www.didyoutrade.com/?p=6722</guid>
		<description><![CDATA[Good Afternoon, Our V3Go Graduate Team loaded more IEV at average price of 0.475. They are still onto their Noble position and may be looking at Olam. They also put on some US Crude position at average price of US$98.80s. Looking at US$105 in the longer term (2-3weeks) They are still 50% in cash for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Good Afternoon,</strong></p>
<p>Our V3Go Graduate Team loaded more IEV at average price of 0.475.</p>
<p>They are still onto their Noble position and may be looking at Olam.</p>
<p>They also put on some US Crude position at average price of US$98.80s. Looking at US$105 in the longer term (2-3weeks)</p>
<p><strong>They are still 50% in cash for their total portfolio.</strong></p>
<p><strong>V3Go Team</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.didyoutrade.com/posts/v3go-graduate-team-bought-800lots-of-iev-at-0-475/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stopped Out On S&amp;P; Looking to Long on Right Opportunity</title>
		<link>http://www.didyoutrade.com/posts/stopped-out-on-s-looking-to-long-on-right-opportunity/</link>
		<comments>http://www.didyoutrade.com/posts/stopped-out-on-s-looking-to-long-on-right-opportunity/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comments and Feedback]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Events and Advertisements]]></category>
		<category><![CDATA[Kelvin's True Life Trading Stories]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Stock Pick]]></category>
		<category><![CDATA[V3Go Graduates Team]]></category>

		<guid isPermaLink="false">http://www.didyoutrade.com/?p=6718</guid>
		<description><![CDATA[Good Morning Everyone, A summary&#8230;. First, Congrats to President Ma for his near 52% win in his President Election over the weekend. It was indeed a close fight and both candidates displayed great charisma, determination, drive and passion but honestly, I am glad the former won as it would probably be a better cause for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Good Morning Everyone,</strong></p>
<p><strong>A summary&#8230;.</strong></p>
<p>First, Congrats to<strong> President Ma for</strong> his near 52% win in his President Election over the weekend. It was indeed a close fight and both candidates displayed great charisma, determination, drive and passion but honestly, I am glad the former won as it would probably be a better cause for the relationship between China and Taiwan.</p>
<p>Second, I am pissed with <strong>Singapore&#8217;s soccer team (LIONS XII)</strong> for such a toothless display against KEDAH and made the poor fans who travelled more than 14hours on bus, returned home disappointed. We really need STRIKERS as it is goals that win the game&#8230; draws can&#8217;t bring us far in the league.</p>
<p>Third,  we called for <strong>more upside on S&amp;P</strong> on Friday but concern and downgrades annoucements by S&amp;P on France, Italy, Portugal, Spain and others brought the market lower despite the better than expected US Data. i.e. Michigan Sentiment (<a href="http://money.cnn.com/2012/01/13/markets/markets_newyork/index.htm">http://money.cnn.com/2012/01/13/markets/markets_newyork/index.htm</a>)</p>
<p>We (The V3Go Graduate Team) bought S&amp;P at 1290 and the Day High was 1295 and we were stopped out at 1284. We bought at average 1240s. <br />
Thus we are fine.  </p>
<p>We  are heavily long in <strong>the SIMSCI from 305-306 level</strong> since last week and will be booking some partial profit later.</p>
<p>From the movement over the last few trading days, it is very clear that <strong>there are funds (Insti)</strong> entering our market and this could continue this week.<br />
I am not recommending short sellers to come into the market despite the S&amp;P chart look toppish for some profit taking until tomorrow.</p>
<p>I will be giving a talk on <strong>this 18th of Jan at</strong> <span style="text-decoration: underline;"><strong>my office</strong></span> and I will pick a few counters to take note.<br />
<strong>I am also looking to LONG Crude Oil soon&#8230; for readers of my blog will understand what I am trying to say&#8230;. if not, do come for the talk.</strong><br />
Seats are 60% taken up for both days. Registration is a must. (<a href="http://ads1.shareinvestor.com/email/20111214_v3goMentoringProgram/index.html">http://ads1.shareinvestor.com/email/20111214_v3goMentoringProgram/index.html</a>)</p>
<p><strong>Kelvin Han</strong><br />
<strong>V3Go Chief Trainer</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.didyoutrade.com/posts/stopped-out-on-s-looking-to-long-on-right-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HK Futures, NIKKE Futures&#8230; All closed near the Day High&#8230; V3Go Graduate Team Bought Noble</title>
		<link>http://www.didyoutrade.com/posts/hk-futures-nikke-futures-all-closed-near-the-day-high-v3go-graduate-team-bought-noble/</link>
		<comments>http://www.didyoutrade.com/posts/hk-futures-nikke-futures-all-closed-near-the-day-high-v3go-graduate-team-bought-noble/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 08:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kelvin's True Life Trading Stories]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Stock Pick]]></category>
		<category><![CDATA[V3Go Graduates Team]]></category>

		<guid isPermaLink="false">http://www.didyoutrade.com/?p=6713</guid>
		<description><![CDATA[Good Afternoon, V3Go Graduate team bought 400lots of Noble at average price 1.125&#8230; We are looking at S&#38;P to test 1302 tonight. Currently, it is trading at 1293&#8230;. Monday will be a great day to profit take&#8230; Kelvin Han Chief Trainer]]></description>
			<content:encoded><![CDATA[<p><strong>Good Afternoon,</strong></p>
<p>V3Go Graduate team bought 400lots of Noble at average price 1.125&#8230;</p>
<p>We are looking at S&amp;P to test 1302 tonight. Currently, it is trading at 1293&#8230;.</p>
<p><span style="color: #ff00ff;"><strong>Monday will be a great day to profit take&#8230;</strong></span></p>
<p><strong>Kelvin Han</strong><br />
<strong>Chief Trainer</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.didyoutrade.com/posts/hk-futures-nikke-futures-all-closed-near-the-day-high-v3go-graduate-team-bought-noble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook of STI &amp; Global Markets in 2012: Rise of the Twin Dragons (USA &amp; China)</title>
		<link>http://www.didyoutrade.com/posts/tonight-talk-at-erc-institute-bugis-is-full/</link>
		<comments>http://www.didyoutrade.com/posts/tonight-talk-at-erc-institute-bugis-is-full/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kelvin's True Life Trading Stories]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Stock Pick]]></category>

		<guid isPermaLink="false">http://www.didyoutrade.com/?p=6684</guid>
		<description><![CDATA[Good Afternoon, Due to overwhelming response, we regret to inform that seats for this evening&#8217;s free preview seminar have been fully taken up. Interested participants who have yet to register may still register for the 2 additional free preview sessions which will take place on 18 &#38; 21 January. Registration Page: http://ads1.shareinvestor.com/email/20111214_v3goMentoringProgram/index.html V3Go Graduate Team [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Good Afternoon,</strong></p>
<p>Due to overwhelming response, we regret to inform that seats for this evening&#8217;s free preview seminar have been fully taken up.</p>
<p>Interested participants who have yet to register may still register for the 2 additional free preview sessions which will take place on 18 &amp; 21 January.</p>
<p>Registration Page: <a href="http://ads1.shareinvestor.com/email/20111214_v3goMentoringProgram/index.html">http://ads1.shareinvestor.com/email/20111214_v3goMentoringProgram/index.html</a></p>
<p>V3Go Graduate Team bought NOBLE and IEV today at $1.11 and 0.455 today.<br />
Not meant for contra.</p>
<p><strong>V3Go Team</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.didyoutrade.com/posts/tonight-talk-at-erc-institute-bugis-is-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

