<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Did You Trade &#187; Kelvin&#8217;s True Life Trading Stories</title>
	<atom:link href="http://www.didyoutrade.com/posts/category/kelvins-true-life-trading-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.didyoutrade.com</link>
	<description>V3Go Mentoring Program© - We coach real traders ™</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:20:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Resilient? Not too sure&#8230; looking at profit taking from 1115hr onwards</title>
		<link>http://www.didyoutrade.com/posts/resilient-not-too-sure-looking-at-profit-taking-from-1115hr-onwards/</link>
		<comments>http://www.didyoutrade.com/posts/resilient-not-too-sure-looking-at-profit-taking-from-1115hr-onwards/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comments and Feedback]]></category>
		<category><![CDATA[Kelvin's True Life Trading Stories]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[V3Go Graduates Team]]></category>

		<guid isPermaLink="false">http://www.didyoutrade.com/?p=6861</guid>
		<description><![CDATA[&#160; Good Morning Readers,  We are looking at the market to trade slight higher in the morning before another bout of profit taking to start coming into the market after 1115hr onwards. (as of writing, it is 1040hr). The selling from 1600hr yesterday was not just due to the News from Europe. It was a [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Good Morning Readers,</strong></p>
<p> We are looking at the market to trade slight higher in the morning before another bout of profit taking to start coming into the market after 1115hr onwards. (as of writing, it is 1040hr). The selling from 1600hr yesterday was not just due to the News from Europe. It was a widely expected one.</p>
<p> Look out for HK Future. Breaking below 20500 will be signal for today&#8217;s selling.</p>
<p> Traders can still choose to buy if they believe what they are seeing is considered resilience but in my opinion;<span style="color: #ff00ff;"><strong> the game for this round is over</strong></span>&#8230;</p>
<p>Kindly note, we are still bullish in the market and expect more upside for 1st half of 2012 but no market moves in a straight line therefore a healthy correctional profit taking phase will do good for the market as investors must see confidence and support after the selling is over.</p>
<p>Iev, if fail to close above 84.5cts&#8230; it is time to book out&#8230;.<br />
<strong>V3Go Graduate continued to add shorts on Genting, Noble, Cosco, YZJ and the Bank counters.</strong></p>
<p><strong>Kelvin Han</strong><br />
<strong>V3Go Chief Tainer</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.didyoutrade.com/posts/resilient-not-too-sure-looking-at-profit-taking-from-1115hr-onwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downside Is 90% Confirmed&#8230;. STI Must Stay Above 2892 For Today&#8230;.</title>
		<link>http://www.didyoutrade.com/posts/downside-is-90-confirmed-sti-must-stay-above-2892-for-today/</link>
		<comments>http://www.didyoutrade.com/posts/downside-is-90-confirmed-sti-must-stay-above-2892-for-today/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comments and Feedback]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Futures Pick]]></category>
		<category><![CDATA[Kelvin's True Life Trading Stories]]></category>
		<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.didyoutrade.com/?p=6845</guid>
		<description><![CDATA[Good Morning Readers, Undeniable facts, Euro is coming down while the Dollar Index rose. US Crude hit a high above US$101 and now is back to US$98.40s. US Consumer Confidence came in below expectati0n. US Home Prices fell short as compared to the previous month.   Yesterday, we saw the STI closed at the Day High [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Good Morning Readers,</strong></p>
<p><span style="color: #3366ff;"><strong>Undeniable facts,</strong></span> Euro is coming down while the Dollar Index rose. US Crude hit a high above US$101 and now is back to US$98.40s. US Consumer Confidence came in below expectati0n. US Home Prices fell short as compared to the previous month.  </p>
<p>Yesterday, we saw the STI closed at the Day High on last 20mins<span style="color: #3366ff;"><strong> &#8216;selective buying&#8217; on certain Blue Chips.</strong></span></p>
<p>With all the above, it <span style="color: #ff00ff;"><strong>fits perfectly into our system to warn us that a<span style="text-decoration: underline;"> 200-300pts correction</span> move by the Dow</strong></span> is just around the corner.</p>
<p>We have been warning traders since last week that the STI is likely to see further profit taking on the recent favourites like ie. Noble, Cosco, YZJ, Olam etc. Local Banks price actions are showing signs of exhaustion too. And <strong>yesterday we witnessed 21/30 Top Active counters</strong> were pennies and trading very actively, exceeding their average daily volume by huge %.</p>
<p>All these are typical signs of danger and seriously, any savvy trader should know that it is time to bill out from the market and sit on the fence, while awaiting for the next correctional move to come. Bulls and Bears makes money&#8230; Pigs get slaughtered!</p>
<p>We are looking at the <span style="text-decoration: underline;"><span style="color: #0000ff;"><strong>US S&amp;P to hit 1270 by next Monday or Tuesday</strong></span></span>. It closed at 1308 last night. <br />
<strong>STI Support will be at 2892 today.</strong> It closed at 2906.<br />
Euro may hit <strong>1.2880 this week.</strong> Now trading at 1.3090.  <br />
US Crude may test US$95.80 by next Tuesday. <strong>Now trading at US$98.45</strong></p>
<p><em><strong>Caveat emptor.</strong></em></p>
<p><strong>Kelvin Han</strong><br />
<strong>V3Go  Chief Trainer</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.didyoutrade.com/posts/downside-is-90-confirmed-sti-must-stay-above-2892-for-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8230;..Short Squeeze On Selected Penny Counters Is Widely Expected&#8230;.</title>
		<link>http://www.didyoutrade.com/posts/today-short-squeeze-on-selected-penny-counters-are-widely-expected/</link>
		<comments>http://www.didyoutrade.com/posts/today-short-squeeze-on-selected-penny-counters-are-widely-expected/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comments and Feedback]]></category>
		<category><![CDATA[Futures Pick]]></category>
		<category><![CDATA[Kelvin's True Life Trading Stories]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Stock Pick]]></category>

		<guid isPermaLink="false">http://www.didyoutrade.com/?p=6833</guid>
		<description><![CDATA[Good Afternoon Readers, Today is Tuesday and we know the likely direction of the market for today, thus that&#8217;s why since morning, we been informing traders to look out for Penny Counters to play&#8230;. as this should be the last leg of this run&#8230; UniFiber is up 54% in a single day&#8230;.. while STI is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Good Afternoon Readers,</strong></p>
<p>Today is Tuesday and we know the likely direction of the market for today, thus that&#8217;s why since morning, we been informing traders to look out for Penny Counters to play&#8230;. <span style="color: #ff00ff;"><strong>as this should be the last leg of this run&#8230; </strong></span></p>
<p>UniFiber is up<span style="color: #3366ff;"><strong> 54% in a single day</strong></span>&#8230;.. while STI is up less than 3pts&#8230;.. you tell me this not craziness???</p>
<p>Today&#8217;s upside is expected since morning and tomorrow&#8230; will likely be<span style="color: #ff00ff;"><strong> a <span style="color: #ff0000;">Day of Disappointment</span></strong></span>&#8230; So traders take advantage of today and stay out tomorrow&#8230;</p>
<p>====================</p>
<p>This is what I shared with my graduates online and I like to share it with you too&#8230;.</p>
<p><span style="color: #ff0000;"><strong>Question to you, KEL:</strong></span><br />
Cillin T:</p>
<p>&#8221; On 25th STI +1.5%<br />
  on 26th STI +0.1%<br />
   on 27th STI +0.8%<br />
   on 28th STI -1%<br />
 <span style="color: #ff0000;"><strong>  sorry, it look more like a up to me &#8220;</strong></span></p>
<p><span style="color: #3366ff;"><strong>KEL&#8217;s Reply:</strong></span></p>
<p>On the 26th of Jan &#8211; STI rose 2.8pts&#8230;. but it hit a high 2917&#8230;. and closed below OP<br />
On the 27th of Jan &#8211; STI rose 21.83pts &#8230;. but its high was 2916&#8230; closed above OP<br />
On the 30th of Jan &#8211; STI lost 27ptspts&#8230; its high was 2907&#8230; closed below OP<br />
Today&#8230; 31st of Jan (still trading) &#8211; STI down 2pts&#8230; its current DH is 2895&#8230;.</p>
<p><span style="color: #3366ff;"><strong>up or down? you decide&#8230;</strong></span></p>
<p>I am already mentioned, many blue chips volume have dipped and range are getting smaller&#8230;</p>
<p>The 1st and 2nd liners counters like Noble, Cosco, Sakari <span style="color: #3366ff;"><em><strong>aren&#8217;t really moving</strong></em></span></p>
<p>the penny counters are hoarding the limelight with <span style="color: #99cc00;"><strong>20-40% gain INTRADAY!!</strong></span></p>
<p>So honestly&#8230; I am going to say this&#8230;. we have hit the end of this upside wave&#8230;.</p>
<p><span style="color: #33cccc;"><strong>Tonight, likely chance to see the <span style="color: #008000;">Dow UP a bit&#8230;</span></strong></span></p>
<p>Tomorrow, likely to see more <span style="color: #ff00ff;"><strong>selling upon higher or flat opening&#8230;</strong></span></p>
<p>Again, I can be totally wrong but I am staying away&#8230;&#8230;</p>
<p><span style="color: #008000;"><strong>Today, i only play penny counters, in and out fast&#8230;.</strong></span></p>
<p>Not recommending anything else&#8230;</p>
<p><strong>Kelvin Han</strong><br />
<strong>V3Go Chief Trainer</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.didyoutrade.com/posts/today-short-squeeze-on-selected-penny-counters-are-widely-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Index Is Expected To Rise While Emerging Markets &amp; USD Crosses Expected To Profit Takes</title>
		<link>http://www.didyoutrade.com/posts/usd-index-is-expected-to-rise-while-emerging-markets-us-crosses-expected-to-profit-takes/</link>
		<comments>http://www.didyoutrade.com/posts/usd-index-is-expected-to-rise-while-emerging-markets-us-crosses-expected-to-profit-takes/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comments and Feedback]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Futures Pick]]></category>
		<category><![CDATA[Kelvin's True Life Trading Stories]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[V3Go Graduates Team]]></category>

		<guid isPermaLink="false">http://www.didyoutrade.com/?p=6813</guid>
		<description><![CDATA[Good Morning Readers, The USD Index have started to fall since it touched 82 on the 13th of Jan 2012 and has hit below 79.20 on last Friday. During this period, we saw the Dow rising alongside with the regional emerging Asia markets. USD crosses like Euro and Pound, during this period, traded higher on arithmetic reasons [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Good Morning Readers,</strong></p>
<p>The USD Index have started to fall since it touched 82 on the 13th of Jan 2012 and has hit below 79.20 on last Friday. During this period, we saw the Dow rising alongside with the regional emerging Asia markets. USD crosses like Euro and Pound, during this period, traded higher on arithmetic reasons despite the economic fundamentals doesn&#8217;t support it.</p>
<p>Interestingly, even the mortgage-backed bonds are back in favor thus the RISK is back on. The Price Action on the Municipals confirmed it.  </p>
<p><span style="color: #3366ff;"><strong>V3Go Graduate Team bought the CHF (Swiss Franc) at 0.9130 and shorted more Euro at 1.3214 and placed a short position on the Pound at 1.5714. They also added more short positions on Crude at US$99.66 and new position on Gold at 1736.80</strong></span></p>
<p><span style="color: #3366ff;"><strong>Should the USD Index rise above 79.50, they will add more positions on the S&amp;P, HK and SIMSCI short positions.</strong></span></p>
<p>Based on calculation, the markets mentioned above, are likely to <span style="text-decoration: underline;"><strong>PROFIT-TAKE for this entire week until 7th of Feb 2012.</strong></span> Traders are adviced not to enter the market on the long side from today onwards unless you are willing to take the extra risk. </p>
<p><em><span style="color: #ff00ff;"><strong>Wait for 1 week so that you can have a better long entry for the next rally that might stretch for 2-3 weeks  until 20th of Feb 2012.</strong></span></em></p>
<p><strong><strong>On the 8<sup>th</sup> of Feb,</strong></strong></p>
<p>&nbsp;</p>
<p>We will be sharing on which counters to look at and the outlook for the STI. We believe some stocks are  about to move in waves once certain resistance levels are taken out. To register for a seat, kindly register @ <a href="http://www.didyoutrade.com/www.didyoutrade.com/signup">www.didyoutrade.com/signup</a>. For enquiries, kindly contact Ben at <a href="mailto:sales@v3go.com" target="_blank">sales@v3go.com</a> or <a href="tel:9270%208681" target="_blank">9270 8681</a>.</p>
<p><strong>Sincere opinion,</strong></p>
<p><strong>Kelvin Han</strong><br />
<strong>V3Go Chief Trainer</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.didyoutrade.com/posts/usd-index-is-expected-to-rise-while-emerging-markets-us-crosses-expected-to-profit-takes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Market May Face More Selling Pressure In The Afternoon&#8230;.</title>
		<link>http://www.didyoutrade.com/posts/singapore-market-may-face-more-selling-pressure-in-the-afternoon/</link>
		<comments>http://www.didyoutrade.com/posts/singapore-market-may-face-more-selling-pressure-in-the-afternoon/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comments and Feedback]]></category>
		<category><![CDATA[Futures Pick]]></category>
		<category><![CDATA[Kelvin's True Life Trading Stories]]></category>
		<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.didyoutrade.com/?p=6803</guid>
		<description><![CDATA[Dear Readers, Do take note of the potential &#8216;profit taking&#8217; mode to start from 1330hr as US Futures and NIKKEI are not holding up too well and some profit taking on the Blue Chips are clear while Penny counters are pushed up&#8230; a typical smoke screen for a plausible last leg of this run. We [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dear Readers,</strong></p>
<p>Do take note of the potential &#8216;profit taking&#8217; mode to start from 1330hr as US Futures and NIKKEI are not holding up too well and some profit taking on the Blue Chips are clear while Penny counters are pushed up&#8230; a typical smoke screen for a plausible last leg of this run.</p>
<p>We are informing our friends and graduates to book profits and stay out from the market until the market completed this run.</p>
<p><strong>Kelvin Han</strong><br />
<strong>V3Go Chief Trainer</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.didyoutrade.com/posts/singapore-market-may-face-more-selling-pressure-in-the-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is The V3Go Graduate Team Shorting The Market?</title>
		<link>http://www.didyoutrade.com/posts/why-is-the-v3go-graduate-team-shorting-the-market/</link>
		<comments>http://www.didyoutrade.com/posts/why-is-the-v3go-graduate-team-shorting-the-market/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comments and Feedback]]></category>
		<category><![CDATA[Events and Advertisements]]></category>
		<category><![CDATA[Futures Pick]]></category>
		<category><![CDATA[Kelvin's True Life Trading Stories]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Stock Pick]]></category>

		<guid isPermaLink="false">http://www.didyoutrade.com/?p=6796</guid>
		<description><![CDATA[Good Afternoon Readers, 1. Both STI &#38; SIMSCI below OP (Opening Price) by a far figure 2. Most counters are &#8220;manufactured&#8221; with a high Opening Price today, followed by  huge volume thrown down on &#8216;innocent&#8217; people who queued to buy at lower price this morning and now stuck with it, 3. Blue Chips are clearly booking profit&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Good Afternoon Readers,</strong></p>
<p><span style="color: #3366ff;"><strong>1. Both STI &amp; SIMSCI below OP (Opening Price) by a far figure</strong></span></p>
<p>2. Most counters are &#8220;manufactured&#8221; with a high Opening Price today, followed by  huge volume thrown down on &#8216;innocent&#8217; people who queued to buy at lower price this morning and now stuck with it,</p>
<p><span style="color: #ff00ff;"><strong>3. Blue Chips are clearly booking profit&#8230; most of them are off DH (Day High) prices by more than 15-20bids&#8230;</strong></span></p>
<p><span style="color: #99cc00;">4. Fed&#8217;s although did mentioned that they will ensure low interest rate environment which is good news to the Longists&#8230; but</span><br />
<span style="color: #99cc00;">it also meant that the economy need more time to recover&#8230; so the Smart Money will book on this news. </span></p>
<p>4. Last, retails are contacting their brokers and us, non stop since morning to buy and queue lower for stocks&#8230;</p>
<p>This is the breaking point&#8230;</p>
<p><strong>Of course, the million dollar question is&#8230;. whether it (the market) will crack ?</strong></p>
<p>Let&#8217;s see but I am sure the clock is ticking and this 6 days party will come to an end soon&#8230;</p>
<p><strong>If I am wrong.. I apologize&#8230;</strong></p>
<p>But if I am right&#8230;. traders just remember that I have warned you&#8230;.. Take a rest and return  <span style="text-decoration: underline;"><strong>from next Tuesday onwards</strong></span>&#8230; Now is the time to watch TV and or spend some quality time with your love ones. Watching the market will make your hand itchy&#8230;. and likely to &#8216;cost&#8217; you some pocket money&#8230; for nothing&#8230;. <strong> <img src='http://www.didyoutrade.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </strong></p>
<p><strong>Kelvin Han</strong><br />
<strong>V3Go Chief Trainer</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.didyoutrade.com/posts/why-is-the-v3go-graduate-team-shorting-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V3Go Graduate Team Shorted A Varity of Markets/Counters (Discretional Trades)</title>
		<link>http://www.didyoutrade.com/posts/v3go-graduate-team-shorted-a-varity-of-marketscounters-discretional-trades/</link>
		<comments>http://www.didyoutrade.com/posts/v3go-graduate-team-shorted-a-varity-of-marketscounters-discretional-trades/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Futures Pick]]></category>
		<category><![CDATA[Kelvin's True Life Trading Stories]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Stock Pick]]></category>
		<category><![CDATA[V3Go Graduates Team]]></category>

		<guid isPermaLink="false">http://www.didyoutrade.com/?p=6793</guid>
		<description><![CDATA[Good Morning Readers, V3Go Graduate Team did a few discretional shorts (today) on 1. S&#38;P at 1319 2. SIMSCI at 333.0 3. HK at 20480s 4.  Noble at 1.395 5. Cosco at 1.215 6. NIKKEI at 8890 7. Crude at 99.80s Note: The V3Go Graduate Team bought back our Euro &#38; Crude at 1.2955 and 98.22 (shorted at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Good Morning Readers,</strong></p>
<p><strong>V3Go Graduate Team did a few discretional shorts (today) on</strong></p>
<p>1. S&amp;P at 1319</p>
<p>2. SIMSCI at 333.0</p>
<p>3. HK at 20480s</p>
<p>4.  Noble at 1.395</p>
<p>5. Cosco at 1.215</p>
<p>6. NIKKEI at 8890</p>
<p>7. Crude at 99.80s</p>
<p>Note: The V3Go Graduate Team bought<span style="color: #ff00ff;"><strong> back our Euro &amp; Crude at 1.2955 and 98.22</strong></span> (shorted at 99.90 and 99.20 for Crude  and Euro bought at 1.2835) The Day Low of Crude and Euro last night was 97.53 and 1.2928, respectively. Congrats to those who followed.</p>
<p><strong>V3Go Team  </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.didyoutrade.com/posts/v3go-graduate-team-shorted-a-varity-of-marketscounters-discretional-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From 1545hr &#8230;. Profit Taking May Just Happen&#8230; Longists, U R Warned&#8230;.</title>
		<link>http://www.didyoutrade.com/posts/from-1545hr-profit-taking-may-just-happen-longists-u-r-warned/</link>
		<comments>http://www.didyoutrade.com/posts/from-1545hr-profit-taking-may-just-happen-longists-u-r-warned/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kelvin's True Life Trading Stories]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[V3Go Graduates Team]]></category>

		<guid isPermaLink="false">http://www.didyoutrade.com/?p=6788</guid>
		<description><![CDATA[Good Afternoon Readers, The time is 1515hr and based on calculation, we might have seen the peak for the Singapore Stock market at 2885. I am informing my traders and friends aka grads to book their long positions. If my calculation proves right, 1545hr onwards, we might see some profit taking across the board&#8230; Let&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Good Afternoon Readers,</strong></p>
<p><strong><span style="color: #3366ff;">The time is 1515hr</span> and based on calculation, we might have seen the peak for the Singapore Stock market at 2885.</strong></p>
<p>I am informing my traders and friends aka grads to book their long positions.</p>
<p><span style="color: #993366;"><strong>If my calculation proves right, 1545hr onwards, we might see some profit taking across the board&#8230;</strong></span></p>
<p>Let&#8217;s hope I am proven wrong&#8230; for the sake of the Longists</p>
<p><strong>Kelvin Han</strong><br />
<strong>V3Go Chief Trainer</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.didyoutrade.com/posts/from-1545hr-profit-taking-may-just-happen-longists-u-r-warned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro and US Crude May Face Selling Pressure Soon&#8230; STI To Be Resisted @ 2866.</title>
		<link>http://www.didyoutrade.com/posts/euro-and-us-crude-may-face-selling-pressure-soon-sti-to-be-resisted-2866/</link>
		<comments>http://www.didyoutrade.com/posts/euro-and-us-crude-may-face-selling-pressure-soon-sti-to-be-resisted-2866/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Kelvin's True Life Trading Stories]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[V3Go Graduates Team]]></category>

		<guid isPermaLink="false">http://www.didyoutrade.com/?p=6783</guid>
		<description><![CDATA[Good Morning Everyone, For today I am going to watch the markets than trade on the long side especially without HK and China market around. Reason why I prefer to stay away from the Long side is because I dun like the movements in the currency &#38; commodities market and based on rules and patterns, the moves from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Good Morning Everyone,</strong></p>
<p>For today I am going to watch the markets than trade on the long side especially without HK and China market around.</p>
<p>Reason why I prefer to stay away from the Long side is because I dun<span style="color: #339966;"><em><strong> like the movements in the currency &amp; commodities market</strong></em></span> and based on rules and patterns, the moves from the last 2 trading nights show that the market is exhausting and the effect may be seen by later part of this week. </p>
<p>Our V3Go Graduate Team <strong>Shorted Euro at 1.3035</strong> as it hit TAOS Resistance over the last 2 trading days (@1.3048 level). Currently trading at 1.3029Breaking below 1.2950 will set the confirmation signal of further downside. 1.2935 will be the first profit level while 1.2850 will be next.</p>
<p><strong><span style="color: #ff00ff;">US Crude must stay above US$99</span> today</strong>&#8230; if not, based on V3Go SC Line, it may bring this market lower to 98.35 level.<br />
Breaking lower may bring it to US$97 levels.. Currently trading at US$99.20</p>
<p><span style="color: #3366ff;"><strong>STI is expected to be resisted at 2866</strong></span>&#8230; failure to stay above it, may bring it lower down to 2800s level.  Now at 2869</p>
<p><strong>Kelvin Han</strong><br />
<strong>V3Go Chief Trainer</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.didyoutrade.com/posts/euro-and-us-crude-may-face-selling-pressure-soon-sti-to-be-resisted-2866/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Poised A Serious Negative Divergence &#8230; Traders Kindly Beware.</title>
		<link>http://www.didyoutrade.com/posts/sp-poised-a-serious-negative-divergence-traders-kindly-beware/</link>
		<comments>http://www.didyoutrade.com/posts/sp-poised-a-serious-negative-divergence-traders-kindly-beware/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Futures Pick]]></category>
		<category><![CDATA[Kelvin's True Life Trading Stories]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[V3Go Chart]]></category>

		<guid isPermaLink="false">http://www.didyoutrade.com/?p=6763</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.didyoutrade.com/wp-content/uploads/2012/01/SP_200112.jpg"><img class="aligncenter  wp-image-6764" title="S&amp;P_200112" src="http://www.didyoutrade.com/wp-content/uploads/2012/01/SP_200112.jpg" alt="" width="894" height="491" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.didyoutrade.com/posts/sp-poised-a-serious-negative-divergence-traders-kindly-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

