<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Did You Trade</title>
	<atom:link href="http://www.didyoutrade.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.didyoutrade.com</link>
	<description>V3Go Mentoring Program© - We coach real traders ™</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:08:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Resilient? Not too sure&#8230; looking at profit taking from 1115hr onwards</title>
		<link>http://www.didyoutrade.com/posts/resilient-not-too-sure-looking-at-profit-taking-from-1115hr-onwards/</link>
		<comments>http://www.didyoutrade.com/posts/resilient-not-too-sure-looking-at-profit-taking-from-1115hr-onwards/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comments and Feedback]]></category>
		<category><![CDATA[Kelvin's True Life Trading Stories]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[V3Go Graduates Team]]></category>

		<guid isPermaLink="false">http://www.didyoutrade.com/?p=6861</guid>
		<description><![CDATA[&#160; Good Morning Readers,  We are looking at the market to trade slight higher in the morning before another bout of profit taking to start coming into the market after 1115hr onwards. (as of writing, it is 1040hr). The selling from 1600hr yesterday was not just due to the News from Europe. It was a [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Good Morning Readers,</strong></p>
<p> We are looking at the market to trade slight higher in the morning before another bout of profit taking to start coming into the market after 1115hr onwards. (as of writing, it is 1040hr). The selling from 1600hr yesterday was not just due to the News from Europe. It was a widely expected one.</p>
<p> Look out for HK Future. Breaking below 20500 will be signal for today&#8217;s selling.</p>
<p> Traders can still choose to buy if they believe what they are seeing is considered resilience but in my opinion;<span style="color: #ff00ff;"><strong> the game for this round is over</strong></span>&#8230;</p>
<p>Kindly note, we are still bullish in the market and expect more upside for 1st half of 2012 but no market moves in a straight line therefore a healthy correctional profit taking phase will do good for the market as investors must see confidence and support after the selling is over.</p>
<p>Iev, if fail to close above 84.5cts&#8230; it is time to book out&#8230;.<br />
<strong>V3Go Graduate continued to add shorts on Genting, Noble, Cosco, YZJ and the Bank counters.</strong></p>
<p><strong>Kelvin Han</strong><br />
<strong>V3Go Chief Tainer</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.didyoutrade.com/posts/resilient-not-too-sure-looking-at-profit-taking-from-1115hr-onwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are adding more short positions on Stocks</title>
		<link>http://www.didyoutrade.com/posts/we-are-adding-more-short-positions-on-stocks/</link>
		<comments>http://www.didyoutrade.com/posts/we-are-adding-more-short-positions-on-stocks/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Stock Pick]]></category>
		<category><![CDATA[V3Go Graduates Team]]></category>

		<guid isPermaLink="false">http://www.didyoutrade.com/?p=6855</guid>
		<description><![CDATA[3 weeks ago, when the market is down for several days&#8230; pple keep talking it down&#8230; we kept buying 3 weeks later, when the market is up for several days&#8230; pple keep talking it up&#8230;.we kept selling/shorting.. end of the day, as long as we follow the reasons for buying or selling and the reasons [...]]]></description>
			<content:encoded><![CDATA[<p>3 weeks ago, when the market is down for several days&#8230; pple keep talking it down&#8230; we kept buying</p>
<p>3 weeks later, when the market is up for several days&#8230; pple keep talking it up&#8230;.we kept selling/shorting..</p>
<p>end of the day, as long as we follow the reasons for buying or selling and the reasons didnt change&#8230; we will let the market do what they want&#8230; end of the day, rationality will return&#8230;</p>
<p>tested and proven&#8230; patience now&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.didyoutrade.com/posts/we-are-adding-more-short-positions-on-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V3GoI Sentiment Calculator Today</title>
		<link>http://www.didyoutrade.com/posts/v3goi-sentiment-calculator-today-62/</link>
		<comments>http://www.didyoutrade.com/posts/v3goi-sentiment-calculator-today-62/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[V3Go Sentiment Calculator]]></category>

		<guid isPermaLink="false">http://www.didyoutrade.com/?p=6852</guid>
		<description><![CDATA[V3GoI Sentiment Calculator Today for: 1. SNIC1 (52% &#8212; Neutral) &#8212; Nikkei 2. HSIC1 (72% &#8212; Bull) &#8212; HongKong 3. SIMSCI (73% &#8212; Bull) &#8212; Singapore 4. STWC1 (60% &#8212; Bear) &#8212; Taiwan 5. SHICOM (54% &#8212; Neutral) &#8212; Shanghai 6. JKSCI (93% &#8212; Bull) &#8212; Jakarta 7. FTSE (66% &#8212; Bull) &#8212; London 8. [...]]]></description>
			<content:encoded><![CDATA[<p>V3GoI Sentiment Calculator Today for:</p>
<p>1. SNIC1 (52% &#8212; Neutral) &#8212; Nikkei<br />
2. HSIC1 (72% &#8212; Bull) &#8212; HongKong<br />
3. SIMSCI (73% &#8212; Bull) &#8212; Singapore<br />
4. STWC1 (60% &#8212; Bear) &#8212; Taiwan<br />
5. SHICOM (54% &#8212; Neutral) &#8212; Shanghai<br />
6. JKSCI (93% &#8212; Bull) &#8212; Jakarta<br />
7. FTSE (66% &#8212; Bull) &#8212; London<br />
8. DAX (71% &#8212; Bull) &#8212; Germany<br />
9. AAOI (64% &#8212; Bull) &#8212; Australia<br />
10. INSEI (60% &#8211;Bull) &#8212; India</p>
<p>11. DJIA: (85% &#8212; Bull)<br />
12. EURUSD: (72% &#8212; Bear)<br />
13. GBPUSD: (52% &#8212; Neutral)<br />
14. USDJPY: (63% &#8212; Bear)<br />
15. AUDUSD: (57% &#8212; Neutral)<br />
16. LGD: (68% &#8212; Bull)<br />
17. G.CLC1: (72% &#8212; Bull)<br />
18. ESC1: (72% &#8212; Bull)<br />
19. STI: (63% Bull)</p>
<p><strong>A Service from V3Go Team</strong><br />
<strong>Disclaimer Applied</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.didyoutrade.com/posts/v3goi-sentiment-calculator-today-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V3GoI Sentiment Calculator Today</title>
		<link>http://www.didyoutrade.com/posts/v3goi-sentiment-calculator-today-61/</link>
		<comments>http://www.didyoutrade.com/posts/v3goi-sentiment-calculator-today-61/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[V3Go Sentiment Calculator]]></category>

		<guid isPermaLink="false">http://www.didyoutrade.com/?p=6848</guid>
		<description><![CDATA[V3GoI Sentiment Calculator Today for: 1. SNIC1 (52% &#8212; Neutral) &#8212; Nikkei 2. HSIC1 (72% &#8212; Bull) &#8212; HongKong 3. SIMSCI (72% &#8212; Bull) &#8212; Singapore 4. STWC1 (60% &#8212; Bear) &#8212; Taiwan 5. SHICOM (52% &#8212; Neutral) &#8212; Shanghai 6. JKSCI (93% &#8212; Bull) &#8212; Jakarta 7. FTSE (68% &#8212; Bull) &#8212; London 8. [...]]]></description>
			<content:encoded><![CDATA[<p>V3GoI Sentiment Calculator Today for:</p>
<p>1. SNIC1 (52% &#8212; Neutral) &#8212; Nikkei<br />
2. HSIC1 (72% &#8212; Bull) &#8212; HongKong<br />
3. SIMSCI (72% &#8212; Bull) &#8212; Singapore<br />
4. STWC1 (60% &#8212; Bear) &#8212; Taiwan<br />
5. SHICOM (52% &#8212; Neutral) &#8212; Shanghai<br />
6. JKSCI (93% &#8212; Bull) &#8212; Jakarta<br />
7. FTSE (68% &#8212; Bull) &#8212; London<br />
8. DAX (71% &#8212; Bull) &#8212; Germany<br />
9. AAOI (64% &#8212; Bull) &#8212; Australia<br />
10. INSEI (62% &#8211;Bull) &#8212; India</p>
<p>11. DJIA: (85% &#8212; Bull)<br />
12. EURUSD: (72% &#8212; Bear)<br />
13. GBPUSD: (55% &#8212; Neutral)<br />
14. USDJPY: (60% &#8212; Bear)<br />
15. AUDUSD: (55% &#8212; Neutral)<br />
16. LGD: (66% &#8212; Bull)<br />
17. G.CLC1: (76% &#8212; Bull)<br />
18. ESC1: (72% &#8212; Bull)<br />
19. STI: (60% Bull)</p>
<p><strong>A Service from V3Go Team</strong><br />
<strong>Disclaimer Applied</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.didyoutrade.com/posts/v3goi-sentiment-calculator-today-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downside Is 90% Confirmed&#8230;. STI Must Stay Above 2892 For Today&#8230;.</title>
		<link>http://www.didyoutrade.com/posts/downside-is-90-confirmed-sti-must-stay-above-2892-for-today/</link>
		<comments>http://www.didyoutrade.com/posts/downside-is-90-confirmed-sti-must-stay-above-2892-for-today/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comments and Feedback]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Forex Analysis]]></category>
		<category><![CDATA[Futures Pick]]></category>
		<category><![CDATA[Kelvin's True Life Trading Stories]]></category>
		<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.didyoutrade.com/?p=6845</guid>
		<description><![CDATA[Good Morning Readers, Undeniable facts, Euro is coming down while the Dollar Index rose. US Crude hit a high above US$101 and now is back to US$98.40s. US Consumer Confidence came in below expectati0n. US Home Prices fell short as compared to the previous month.   Yesterday, we saw the STI closed at the Day High [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Good Morning Readers,</strong></p>
<p><span style="color: #3366ff;"><strong>Undeniable facts,</strong></span> Euro is coming down while the Dollar Index rose. US Crude hit a high above US$101 and now is back to US$98.40s. US Consumer Confidence came in below expectati0n. US Home Prices fell short as compared to the previous month.  </p>
<p>Yesterday, we saw the STI closed at the Day High on last 20mins<span style="color: #3366ff;"><strong> &#8216;selective buying&#8217; on certain Blue Chips.</strong></span></p>
<p>With all the above, it <span style="color: #ff00ff;"><strong>fits perfectly into our system to warn us that a<span style="text-decoration: underline;"> 200-300pts correction</span> move by the Dow</strong></span> is just around the corner.</p>
<p>We have been warning traders since last week that the STI is likely to see further profit taking on the recent favourites like ie. Noble, Cosco, YZJ, Olam etc. Local Banks price actions are showing signs of exhaustion too. And <strong>yesterday we witnessed 21/30 Top Active counters</strong> were pennies and trading very actively, exceeding their average daily volume by huge %.</p>
<p>All these are typical signs of danger and seriously, any savvy trader should know that it is time to bill out from the market and sit on the fence, while awaiting for the next correctional move to come. Bulls and Bears makes money&#8230; Pigs get slaughtered!</p>
<p>We are looking at the <span style="text-decoration: underline;"><span style="color: #0000ff;"><strong>US S&amp;P to hit 1270 by next Monday or Tuesday</strong></span></span>. It closed at 1308 last night. <br />
<strong>STI Support will be at 2892 today.</strong> It closed at 2906.<br />
Euro may hit <strong>1.2880 this week.</strong> Now trading at 1.3090.  <br />
US Crude may test US$95.80 by next Tuesday. <strong>Now trading at US$98.45</strong></p>
<p><em><strong>Caveat emptor.</strong></em></p>
<p><strong>Kelvin Han</strong><br />
<strong>V3Go  Chief Trainer</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.didyoutrade.com/posts/downside-is-90-confirmed-sti-must-stay-above-2892-for-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8th of Feb 2012 Talk Is Full. Registration Has Ceased.</title>
		<link>http://www.didyoutrade.com/posts/8th-of-feb-2012-talk-is-full-registration-has-ceased/</link>
		<comments>http://www.didyoutrade.com/posts/8th-of-feb-2012-talk-is-full-registration-has-ceased/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comments and Feedback]]></category>
		<category><![CDATA[Events and Advertisements]]></category>

		<guid isPermaLink="false">http://www.didyoutrade.com/?p=6842</guid>
		<description><![CDATA[Good Morning Readers, Due to the overwhelming responses, the Feb Market Outlook Talk by our V3Go Chief Trainer, Kelvin Han on the 8th of Feb 2012, is FULL. We have ceased registration. Thank you for the support. We look forward to see you in the talk. V3Go Team]]></description>
			<content:encoded><![CDATA[<p><strong>Good Morning Readers,</strong></p>
<p>Due to the overwhelming responses, the <strong>Feb Market Outlook Talk</strong> by our V3Go Chief Trainer, Kelvin Han on the 8th of Feb 2012, is FULL. We have ceased registration. Thank you for the support.</p>
<p><strong>We look forward to see you in the talk. </strong></p>
<p><strong>V3Go Team</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.didyoutrade.com/posts/8th-of-feb-2012-talk-is-full-registration-has-ceased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With 40 Elections This Year&#8230;. We Need To Worry For 2013 Instead</title>
		<link>http://www.didyoutrade.com/posts/with-40-elections-this-year-we-need-to-worry-for-2013-instead/</link>
		<comments>http://www.didyoutrade.com/posts/with-40-elections-this-year-we-need-to-worry-for-2013-instead/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Interesting Videos]]></category>

		<guid isPermaLink="false">http://www.didyoutrade.com/?p=6839</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/f48VcKRFZVc?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/f48VcKRFZVc?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.didyoutrade.com/posts/with-40-elections-this-year-we-need-to-worry-for-2013-instead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V3Go Graduate Team Bought PSL at 37.5cts</title>
		<link>http://www.didyoutrade.com/posts/v3go-graduate-team-bought-psl-at-37-5cts/</link>
		<comments>http://www.didyoutrade.com/posts/v3go-graduate-team-bought-psl-at-37-5cts/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Stock Pick]]></category>
		<category><![CDATA[V3Go Graduates Team]]></category>

		<guid isPermaLink="false">http://www.didyoutrade.com/?p=6836</guid>
		<description><![CDATA[V3Go Graduate Team bought psl at 37.5 and 38cts Looking at 41cts in 2-3 weeks time. Support at 0.355. Not Meant For Contra. Kindly exercise prudent risk management.]]></description>
			<content:encoded><![CDATA[<p><span style="color: #008000;"><strong>V3Go Graduate Team bought psl at 37.5 and 38cts</strong></span></p>
<p><span style="color: #ff00ff;"><strong>Looking at 41cts in 2-3 weeks time.</strong></span></p>
<p>Support at 0.355. Not Meant For Contra.</p>
<p>Kindly exercise prudent risk management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.didyoutrade.com/posts/v3go-graduate-team-bought-psl-at-37-5cts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8230;..Short Squeeze On Selected Penny Counters Is Widely Expected&#8230;.</title>
		<link>http://www.didyoutrade.com/posts/today-short-squeeze-on-selected-penny-counters-are-widely-expected/</link>
		<comments>http://www.didyoutrade.com/posts/today-short-squeeze-on-selected-penny-counters-are-widely-expected/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comments and Feedback]]></category>
		<category><![CDATA[Futures Pick]]></category>
		<category><![CDATA[Kelvin's True Life Trading Stories]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Stock Pick]]></category>

		<guid isPermaLink="false">http://www.didyoutrade.com/?p=6833</guid>
		<description><![CDATA[Good Afternoon Readers, Today is Tuesday and we know the likely direction of the market for today, thus that&#8217;s why since morning, we been informing traders to look out for Penny Counters to play&#8230;. as this should be the last leg of this run&#8230; UniFiber is up 54% in a single day&#8230;.. while STI is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Good Afternoon Readers,</strong></p>
<p>Today is Tuesday and we know the likely direction of the market for today, thus that&#8217;s why since morning, we been informing traders to look out for Penny Counters to play&#8230;. <span style="color: #ff00ff;"><strong>as this should be the last leg of this run&#8230; </strong></span></p>
<p>UniFiber is up<span style="color: #3366ff;"><strong> 54% in a single day</strong></span>&#8230;.. while STI is up less than 3pts&#8230;.. you tell me this not craziness???</p>
<p>Today&#8217;s upside is expected since morning and tomorrow&#8230; will likely be<span style="color: #ff00ff;"><strong> a <span style="color: #ff0000;">Day of Disappointment</span></strong></span>&#8230; So traders take advantage of today and stay out tomorrow&#8230;</p>
<p>====================</p>
<p>This is what I shared with my graduates online and I like to share it with you too&#8230;.</p>
<p><span style="color: #ff0000;"><strong>Question to you, KEL:</strong></span><br />
Cillin T:</p>
<p>&#8221; On 25th STI +1.5%<br />
  on 26th STI +0.1%<br />
   on 27th STI +0.8%<br />
   on 28th STI -1%<br />
 <span style="color: #ff0000;"><strong>  sorry, it look more like a up to me &#8220;</strong></span></p>
<p><span style="color: #3366ff;"><strong>KEL&#8217;s Reply:</strong></span></p>
<p>On the 26th of Jan &#8211; STI rose 2.8pts&#8230;. but it hit a high 2917&#8230;. and closed below OP<br />
On the 27th of Jan &#8211; STI rose 21.83pts &#8230;. but its high was 2916&#8230; closed above OP<br />
On the 30th of Jan &#8211; STI lost 27ptspts&#8230; its high was 2907&#8230; closed below OP<br />
Today&#8230; 31st of Jan (still trading) &#8211; STI down 2pts&#8230; its current DH is 2895&#8230;.</p>
<p><span style="color: #3366ff;"><strong>up or down? you decide&#8230;</strong></span></p>
<p>I am already mentioned, many blue chips volume have dipped and range are getting smaller&#8230;</p>
<p>The 1st and 2nd liners counters like Noble, Cosco, Sakari <span style="color: #3366ff;"><em><strong>aren&#8217;t really moving</strong></em></span></p>
<p>the penny counters are hoarding the limelight with <span style="color: #99cc00;"><strong>20-40% gain INTRADAY!!</strong></span></p>
<p>So honestly&#8230; I am going to say this&#8230;. we have hit the end of this upside wave&#8230;.</p>
<p><span style="color: #33cccc;"><strong>Tonight, likely chance to see the <span style="color: #008000;">Dow UP a bit&#8230;</span></strong></span></p>
<p>Tomorrow, likely to see more <span style="color: #ff00ff;"><strong>selling upon higher or flat opening&#8230;</strong></span></p>
<p>Again, I can be totally wrong but I am staying away&#8230;&#8230;</p>
<p><span style="color: #008000;"><strong>Today, i only play penny counters, in and out fast&#8230;.</strong></span></p>
<p>Not recommending anything else&#8230;</p>
<p><strong>Kelvin Han</strong><br />
<strong>V3Go Chief Trainer</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.didyoutrade.com/posts/today-short-squeeze-on-selected-penny-counters-are-widely-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Economical Outlook For This Week By Kelvin Han</title>
		<link>http://www.didyoutrade.com/posts/us-economical-outlook-for-this-week-by-kelvin-han/</link>
		<comments>http://www.didyoutrade.com/posts/us-economical-outlook-for-this-week-by-kelvin-han/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.didyoutrade.com/?p=6830</guid>
		<description><![CDATA[Things to watch this week Coming Up This Week: TUESDAY: Employment cost index, S&#38;P Case-Shiller home price index, Chicago PMI, consumer confidence, Florida GOP Primary vote; Earnings from ExxonMobil, Eli Lilly, Pfizer, UPS, Amazon.com, Broadcom &#62;&#62; Kel&#8217;s Take: Consumer Confidence is expected to rise a little more but within expectation WEDNESDAY: Weekly mortgage applications, Challenger [...]]]></description>
			<content:encoded><![CDATA[<p>Things to watch this week</p>
<p>Coming Up This Week:</p>
<p>TUESDAY:<br />
Employment cost index, S&amp;P Case-Shiller home price index, Chicago PMI, consumer confidence, Florida GOP Primary vote; Earnings from ExxonMobil, Eli Lilly, Pfizer, UPS, Amazon.com, Broadcom</p>
<p>&gt;&gt; Kel&#8217;s Take: Consumer Confidence is expected to rise a little more but within expectation</p>
<p>WEDNESDAY:<br />
Weekly mortgage applications, Challenger job-cut report, ADP employment report, Fed&#8217;s Plosser speaks, ISM mfg index, construction spending, oil inventories, auto sales; Earnings from Aetna, Marathon Oil, Qualcomm, Electronic Arts</p>
<p>&gt;&gt; Kel&#8217;s Take: ADP Employment and Oil Inventories may take a small hit&#8230;</p>
<p>THURSDAY:<br />
Jobless claims, productivity and costs, Fed&#8217;s Fisher speaks, chain-store sales; Earnings from AstraZeneca, Deutsche Bank, Merck, Royal Dutch Shell, Sony, Unilever, beazer Homes</p>
<p>&gt;&gt; Kel&#8217;s Take: Jobless claim will be muted abit.</p>
<p>FRIDAY:<br />
Employment situation, factory orders, ISM non-mfg index; Earnings from Clorox</p>
<p>&gt;&gt;&gt;&gt; Kelvin&#8217;s opinion is based on his personal conclusion. <strong>Disclaimer applied.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.didyoutrade.com/posts/us-economical-outlook-for-this-week-by-kelvin-han/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

