<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Did You Trade</title>
	<atom:link href="http://www.didyoutrade.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.didyoutrade.com</link>
	<description>V3Go Mentoring Program©- Trade to Win, not trade to trade™</description>
	<lastBuildDate>Mon, 05 Jul 2010 02:52:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Hang Seng Future Chart For You To Decide&#8230; by Did You Trade » Hong Kong Market May See a 500points Upside This Week</title>
		<link>http://www.didyoutrade.com/posts/hang-seng-future-chart-for-you-to-decide/comment-page-1/#comment-75</link>
		<dc:creator>Did You Trade » Hong Kong Market May See a 500points Upside This Week</dc:creator>
		<pubDate>Mon, 05 Jul 2010 02:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.didyoutrade.com/?p=2685#comment-75</guid>
		<description>[...] the Hong Kong market to move higher and above 20,000 by this week. I was correct in predicting the 1000points sell down recently.  And the HK market indeed plummented down from 21st of June @ 20978 to current level of 19752. [...]</description>
		<content:encoded><![CDATA[<p>[...] the Hong Kong market to move higher and above 20,000 by this week. I was correct in predicting the 1000points sell down recently.  And the HK market indeed plummented down from 21st of June @ 20978 to current level of 19752. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shanghai Index May See a Temporary Bottoming Soon.. by Did You Trade » Hong Kong Market May See a 500points Upside This Week</title>
		<link>http://www.didyoutrade.com/posts/shanghai-index-may-see-a-temporary-bottoming-soon/comment-page-1/#comment-74</link>
		<dc:creator>Did You Trade » Hong Kong Market May See a 500points Upside This Week</dc:creator>
		<pubDate>Mon, 05 Jul 2010 02:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.didyoutrade.com/?p=2790#comment-74</guid>
		<description>[...] Last week, we called for a BULLISH Day amid the selling of the Dow and the Shanghai market. But surprisingly to many people who are non-V3Go trained,, the Stock Market in Singapore as [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week, we called for a BULLISH Day amid the selling of the Dow and the Shanghai market. But surprisingly to many people who are non-V3Go trained,, the Stock Market in Singapore as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We went LONG on SIMSCI, HK Future and S&amp;P. Stock &#8211; Genting by Did You Trade » How did we fare in the Futures and Stock Market yesterday?</title>
		<link>http://www.didyoutrade.com/posts/we-went-long-on-simsci-hk-future-and-sp-stock-genting/comment-page-1/#comment-73</link>
		<dc:creator>Did You Trade » How did we fare in the Futures and Stock Market yesterday?</dc:creator>
		<pubDate>Thu, 27 May 2010 03:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.didyoutrade.com/?p=2523#comment-73</guid>
		<description>[...] &#171;&#160;We went LONG on SIMSCI, HK Future and S&amp;P. Stock &#8211; Genting       27 05 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo;&nbsp;We went LONG on SIMSCI, HK Future and S&amp;P. Stock &#8211; Genting       27 05 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2825 will the critical suppport for the STI today. Stocks, Commodities &amp; Forex calls. by Did You Trade » Market is still finding strength but there are interesting movements&#8230; &#38; review of trades</title>
		<link>http://www.didyoutrade.com/posts/2825-will-the-critical-suppport-for-the-sti-today-stocks-commodities-forex-calls/comment-page-1/#comment-72</link>
		<dc:creator>Did You Trade » Market is still finding strength but there are interesting movements&#8230; &#38; review of trades</dc:creator>
		<pubDate>Thu, 20 May 2010 04:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.didyoutrade.com/?p=2452#comment-72</guid>
		<description>[...] For this week, our stocks were 1/4 but our Futures calls on Gold, Crude and Oil was 3/3.  [...]</description>
		<content:encoded><![CDATA[<p>[...] For this week, our stocks were 1/4 but our Futures calls on Gold, Crude and Oil was 3/3.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2976 is the LEVEL to watch for the STI today&#8230; Closing below it will invite more SELLING by Did You Trade » Take Note of Genting today as there is a V3Go BHP formation on it yesterday</title>
		<link>http://www.didyoutrade.com/posts/2976-is-the-level-to-watch-for-the-sti-today-closing-below-it-will-invite-more-selling/comment-page-1/#comment-67</link>
		<dc:creator>Did You Trade » Take Note of Genting today as there is a V3Go BHP formation on it yesterday</dc:creator>
		<pubDate>Thu, 29 Apr 2010 01:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.didyoutrade.com/?p=2216#comment-67</guid>
		<description>[...] On the 21st of April [...]</description>
		<content:encoded><![CDATA[<p>[...] On the 21st of April [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2976 is the LEVEL to watch for the STI today&#8230; Closing below it will invite more SELLING by Did You Trade » 2996 will be the first resistance for the STI today and our Stock/Market Outlook for this week.</title>
		<link>http://www.didyoutrade.com/posts/2976-is-the-level-to-watch-for-the-sti-today-closing-below-it-will-invite-more-selling/comment-page-1/#comment-58</link>
		<dc:creator>Did You Trade » 2996 will be the first resistance for the STI today and our Stock/Market Outlook for this week.</dc:creator>
		<pubDate>Mon, 26 Apr 2010 01:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.didyoutrade.com/?p=2216#comment-58</guid>
		<description>[...] Today, we are looking at GENTING to go SMALL Long on it above 86cents. ( Remember we mentioned that Genting will have to hit 85cents first last week? ) [...]</description>
		<content:encoded><![CDATA[<p>[...] Today, we are looking at GENTING to go SMALL Long on it above 86cents. ( Remember we mentioned that Genting will have to hit 85cents first last week? ) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2976 is the LEVEL to watch for the STI today&#8230; Closing below it will invite more SELLING by Did You Trade » If Dow Fail to go above 11,143 today&#8230; there could be profit taking tonight.</title>
		<link>http://www.didyoutrade.com/posts/2976-is-the-level-to-watch-for-the-sti-today-closing-below-it-will-invite-more-selling/comment-page-1/#comment-57</link>
		<dc:creator>Did You Trade » If Dow Fail to go above 11,143 today&#8230; there could be profit taking tonight.</dc:creator>
		<pubDate>Wed, 21 Apr 2010 10:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.didyoutrade.com/?p=2216#comment-57</guid>
		<description>[...] &#171;&#160;2976 is the LEVEL to watch for the STI today&#8230; Closing below it will invite more SELLING       21 04 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo;&nbsp;2976 is the LEVEL to watch for the STI today&#8230; Closing below it will invite more SELLING       21 04 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Markets will be coming DOWN today. STI should go below 3000 today or tomorrow by Did You Trade » STI crashed down 60points! That&#8217;s the power of V3Go System!!</title>
		<link>http://www.didyoutrade.com/posts/markets-will-be-coming-down-today-sti-should-go-below-3000-today-or-tomorrow/comment-page-1/#comment-56</link>
		<dc:creator>Did You Trade » STI crashed down 60points! That&#8217;s the power of V3Go System!!</dc:creator>
		<pubDate>Mon, 19 Apr 2010 08:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.didyoutrade.com/?p=2196#comment-56</guid>
		<description>[...] the 16th of April 2010, we called for SHORT and today, we are well [...]</description>
		<content:encoded><![CDATA[<p>[...] the 16th of April 2010, we called for SHORT and today, we are well [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dow continue to surge but I doubt Asia markets will follow&#8230; by Did You Trade » Crude and Dow should be trading lower tonight, esp the Crude Oil.</title>
		<link>http://www.didyoutrade.com/posts/dow-continue-to-surge-but-i-doubt-asia-markets-will-follow/comment-page-1/#comment-42</link>
		<dc:creator>Did You Trade » Crude and Dow should be trading lower tonight, esp the Crude Oil.</dc:creator>
		<pubDate>Mon, 22 Mar 2010 14:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.didyoutrade.com/?p=2024#comment-42</guid>
		<description>[...] As mentioned last week, we have established a series of shorts on the CPO stocks like IndoFood, Noble and Olam. We suffered some small losses initially but regained to full short again since last Friday and today and we are looking to cover them tomorrow with a reasonable profit, especially IF the crude can close below the US$79/barrel mark.. which is something I mentioned, last week, on the 18th of March. (Click to see the posting) [...]</description>
		<content:encoded><![CDATA[<p>[...] As mentioned last week, we have established a series of shorts on the CPO stocks like IndoFood, Noble and Olam. We suffered some small losses initially but regained to full short again since last Friday and today and we are looking to cover them tomorrow with a reasonable profit, especially IF the crude can close below the US$79/barrel mark.. which is something I mentioned, last week, on the 18th of March. (Click to see the posting) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 16th of March Tuesday, lets find out more about V3Go Methodologies! by Did You Trade » V3Go looking at Bio Sensor</title>
		<link>http://www.didyoutrade.com/posts/16th-of-march-tuesday-lets-find-out-more-about-v3go-methodologies/comment-page-1/#comment-41</link>
		<dc:creator>Did You Trade » V3Go looking at Bio Sensor</dc:creator>
		<pubDate>Wed, 17 Mar 2010 05:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.didyoutrade.com/?p=1978#comment-41</guid>
		<description>[...] the 11th of March, we shown you a CHART on the blog, to standby [...]</description>
		<content:encoded><![CDATA[<p>[...] the 11th of March, we shown you a CHART on the blog, to standby [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
